Table 1. Religious Composition and Population of East African Community (EAC) Member States, 2025 Estimates
| Country | Population (millions) | Christianity (%) | Islam (%) | Traditional / Other / None (%) |
|---|---|---|---|---|
| Democratic Republic of the Congo (DRC) | 102 | 95 | 2 | 3 |
| Tanzania | 67 | 63 | 34 | 3 |
| Kenya | 53 | 86 | 11 | 3 |
| Uganda | 49 | 82 | 13 | 5 |
| Rwanda | 14 | 94 | 2 | 4 |
| Burundi | 13 | 93 | 6 | 1 |
| South Sudan | 12 | 60 | 6 | 34 |
Notes
- Population data: mid-2025 UN and World Bank estimates.
- Religious percentages rounded to nearest whole number.
- Christianity dominates across EAC states except Tanzania, where Islam is strong.
- South Sudan retains large traditional/indigenous faith populations.