| Stock Code (USE) | African Financials | Wikipedia | Corporate Website | Name | Shares Issued | Sector | Cross-Listed | Majority Shareholder’s Country |
|---|---|---|---|---|---|---|---|---|
| AIRTEL UGANDA | Link | Airtel Uganda | airtel.co.ug | Airtel Uganda Limited | 22400000000 | Telecommunications | – | India (Bharti Airtel via Airtel Africa) |
| BATU | Link | British American Tobacco | bat.com/contact-us/global-directory/uganda | British American Tobacco (Uganda) Limited | 49080000 | Tobacco | – | UK (British American Tobacco plc) |
| BOBU | Link | Bank of Baroda Uganda Limited | bankofbaroda.ug | Bank of Baroda (Uganda) Limited | 15000000000 | Banking | – | India (Bank of Baroda, 80%) |
| CENT | Link | Centum Investment Company | centum.co.ke | Centum Investment Company PLC | 665441775 | Investment | Kenya | Kenya |
| DFCU | Link | DFCU Group | dfcugroup.com | DFCU Limited | 79509743 | Banking | – | Netherlands/Norway (Arise BV consortium) |
| EABL | Link | East African Breweries | ugandabreweries.com | East African Breweries PLC | 790774356 | Beverages | Kenya | UK (Diageo via Kenya Breweries) |
| EBL | Link | Equity Bank Uganda Limited | equitygroupholdings.com/ug | Equity Bank Limited | 3702777020 | Banking | Kenya | Kenya |
| JHL | Link | Jubilee Holdings Limited | jubileeinsurance.com/ug | Jubilee Holdings Limited | 59895000 | Insurance | Kenya | Kenya (Aga Khan Fund for Economic Development) |
| KA | Link | Kenya Airways | kenya-airways.com | Kenya Airways PLC | 5681739788 | Transport | Kenya | Kenya (Govt of Kenya & KLM–Netherlands) |
| KCB | Link | KCB Group | kcbbankgroup.com/ug | KCB Group PLC | 2984137017 | Banking | Kenya | Kenya |
| MTNU | Link | MTN Uganda | mtn.co.ug | MTN Uganda Limited | 22400000000 | Telecommunications | – | South Africa (MTN Group) |
| NIC | Link | National Insurance Corporation | nic.co.ug | NIC Holdings Limited | 2123669577 | Insurance | – | Nigeria (Industrial & General Insurance Co. Plc) |
| NMG | Link | Nation Media Group | nationmedia.com | Nation Media Group PLC | 188542286 | Media | Kenya | Kenya (Aga Khan Fund for Economic Development) |
| NVL | Link | New Vision Group | newvision.co.ug | New Vision Printing and Publishing Company Limited | 76500000 | Media | – | Uganda (Govt of Uganda) |
| QCIL | Link | Quality Chemical Industries Limited | qcil.com | Quality Chemical Industries Limited | 657170000 | Pharmaceuticals | – | India (Cipla Ltd majority stake) |
| SBU | Link | Stanbic Bank Uganda Limited | stanbicbank.co.ug | Stanbic Uganda Holdings Limited | 1023773394 | Banking | – | South Africa (Standard Bank Group) |
| UCL | Link | Uganda Clays Limited | ugandaclays.co.ug | Uganda Clays Limited | 900000000 | Construction | – | Uganda (NSSF Uganda) |
| UMEM | Link | Umeme | umeme.co.ug | Umeme Limited | 622378000 | Utilities | – | UK (Foreign institutional investors) |
References:
| Company | Address | P.O. Box | Tel | Fax | |
|---|---|---|---|---|---|
| Chipper | 2nd Floor, SMS House Kampala Uganda |
29274 | +256 200 935 935 | - | [email protected] |
| Crested Capital | Crested Capital First Floor, Impala House Plot 13/15 Kimathi Avenue Kampala, Uganda |
31736 | 0312-230900 / 0758-230900 | 0414-230900 | [email protected] |
| Dyer & Blair | Ground Floor, Rwenzori House Plot 1 Lumumba Avenue Kampala, Uganda |
36620 | 0414 233 050 or 0312 265 469 | - | [email protected] |
| SBG Securities | 4th Floor, Crested Towers (Short) 17 Hannington Road Kampala, Uganda |
7131 | 0312 224 972 or 0312 224 965 | - | [email protected] |
| UAP Old Mutual | 2nd Floor UAP Nakawa Business Park Block A Second Floor Plot 3-5 New Port Bell Road Kampala-Uganda |
20079 | 0414 332824 | 0414-346449 | [email protected] |