| Plan | Local | MY | TH | ID | VN | JP | KR | TW | HK | AU | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eight Double Eight $8 | 528 | 528 + 12 APAC + 3 Intl | 528 + 12 APAC + 3 Intl | 528 + 12 APAC + 3 Intl | 12 APAC + 3 Intl | 3 Intl | 3 Intl | 12 APAC + 3 Intl | 528 + 12 APAC + 3 Intl | 3 Intl | eight |
| Eight Seniors $5 | 528 | 528 + 6 APAC + 2 Intl | 528 + 6 APAC + 2 Intl | 528 + 6 APAC + 2 Intl | 6 APAC + 2 Intl | 2 Intl | 2 Intl | 6 APAC + 2 Intl | 528 + 2 Intl | 2 Intl | eight |
| SIMBA Senior $5 | 500 | 500 | 500 | 500 | 5 APAC | 3 Global | 5 APAC | 5 APAC | 500 | 5 APAC | SIMBA |
| Gomo Senior $6 | 400 | 400 + 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | 6 Asia + 3 WW | GOMO |
| hi! Senior $5 | 400 | 400 + 3 APAC + 3 WW | 400 + 3 APAC + 3 WW | 400 + 3 WW | 3 APAC + 3 WW | 3 WW | 3 APAC + 3 WW | 3 APAC + 3 WW | 400 + 3 WW | 3 APAC + 3 WW | Singtel hi! |
| Maxx $7.90 | 290 | 290 + 10 APAC + 2 Intl | 10 APAC + 2 Intl | 10 APAC + 2 Intl | 10 APAC + 2 Intl | 2 Intl | 10 APAC + 2 Intl | 10 APAC + 2 Intl | 10 APAC + 2 Intl | 2 Intl | Maxx |
| Zero1 Starter Prime $7.06 | 200 | 100(365D) + 5 Asia | 5 Asia | 5 Asia | 5 Asia | 0 | 5 Asia | 5 Asia | 5 Asia | 0 | Zero1 |
| ZYM Roam Saver $7.77 | 200 | 100(365D) + 5 APAC | 5 APAC | 5 APAC | 0 | 0 | 0 | 5 APAC | 0 | 0 | ZYM |
| ZYM Flexi Duo $7 | 77 shared | 77 shared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ZYM |
Updated: 11 June 2026
Values are GB unless stated otherwise. Some plans use shared destination buckets; 365D means a yearly roaming allowance, and WW/Intl/Global means the plan’s wider roaming bucket. APAC/Asia country lists differ by provider, so check the source link before relying on a row.