Ivan Shim

πŸ‡ΈπŸ‡¬ Singapore Core Equity Rotation – Practical Purchase Strategy

A realistic execution framework for investors applying a fixed monthly investment plan (e.g. SG$500/month) to the Singapore Core Equity Rotation model portfolio.
This guide accounts for SGX board lot sizes and affordability differences between counters.


πŸ’Ή Price Snapshot (~30 Oct 2025)

Code Name Price (SG$ approx) Min Qty Cost per Min Qty (SG$) Wait Time (months) Buy Amount Total (SG$ approx)
CLR Lion-Phillip S-REIT ETF 0.886 1 unit 0.886 1 500 units 443
ES3 SPDR Straits Times Index ETF 4.48 1 unit 4.48 1 100 units 448
G3B Nikko AM Singapore STI ETF 4.57 1 unit 4.57 1 100 units 457
Z74 Singtel Ltd 4.29 100 shares 429 1 β€” β€”
C6L Singapore Airlines Ltd 6.62 100 shares 662 2 β€” β€”
S63 ST Engineering Ltd 8.58 100 shares 858 2 β€” β€”
S68 Singapore Exchange Ltd 17.45 100 shares 1,745 4 β€” β€”
O39 Oversea-Chinese Banking Corp Ltd 16.77 100 shares 1,677 4 β€” β€”
U11 United Overseas Bank Ltd 34.90 100 shares 3,490 7 β€” β€”
D05 DBS Group Holdings Ltd 53.23 100 shares 5,323 11 β€” β€”

πŸ’° Purchase Strategy (Practical Execution)


Part of the SG Investments: Stocks & ETFs Project
Last reviewed: 30 Oct 2025