Below is an updated snapshot of Singapore’s largest public companies by market capitalization, based on data compiled from SGX, Yahoo Finance, and TradingView (as of October 2025).
Values are approximate and expressed in billion Singapore dollars (SGD B).
| Market Cap (SGD B) | Code | Name | Sector |
|---|---|---|---|
| 124.9 | D05 | DBS Group Holdings | Banking |
| 68.0 | O39 | Oversea-Chinese Banking Corporation (OCBC) | Banking |
| 58.8 | U11 | United Overseas Bank (UOB) | Banking |
| 55.0 | Z74 | Singapore Telecommunications (Singtel) | Telecom |
| 28.1 | S63 | ST Engineering | Industrial |
| 20.5 | C6L | Singapore Airlines | Transport |
| 18.9 | S68 | Singapore Exchange (SGX) | Finance |
| 17.8 | F34 | Wilmar International | Agribusiness |
| 16.1 | BN4 | Keppel Corporation | Conglomerate |
| 13.9 | 9CI | CapitaLand Investment | Property |
Sources: SGX.com, Yahoo Finance, TradingView, SimplyWall.St – data as of October 2025.
Part of the SG Investments: Stocks & ETFs Project.
Last reviewed: October 2025.
This table summarises Temasek Holdings’ major Singapore Exchange (SGX)-listed investments from the Temasek Review 2024, with verified shareholding percentages, SGX codes, current share prices (as of late 2025), total shares outstanding, and estimated capital held by Temasek in Singapore dollars (SG$).
| Rank | Name | % Shareholding | SGX Code | Current Share Price (SG$) | Shares Outstanding (Billions) | Estimated Capital Held (SG$) |
|---|---|---|---|---|---|---|
| 1 | DBS Group Holdings Ltd | 0.29 | D05 | 53.23 | 2.84 | 43,786,960,000 |
| 2 | Singapore Telecommunications Ltd | 0.51 | Z74 | 4.26 | 16.51 | 36,001,866,000 |
| 3 | Singapore Technologies Engineering Ltd | 0.51 | S63 | 8.58 | 3.12 | 13,695,984,000 |
| 4 | Singapore Airlines Ltd | 0.53 | C6L | 6.62 | 3.07 | 10,816,580,000 |
| 5 | Sembcorp Industries Ltd | 0.49 | U96 | 6.46 | 1.78 | 5,640,052,000 |
| 6 | Keppel Ltd | 0.21 | BN4 | 9.68 | 1.82 | 3,660,192,000 |
| 7 | Seatrium Ltd | 0.36 | 5E2 | 2.18 | 3.39 | 2,661,192,000 |
| 8 | SATS Ltd | 0.40 | S58 | 3.47 | 1.49 | 2,065,340,000 |
| 9 | Olam Group Ltd | 0.52 | VC2 | 0.97 | 3.77 | 1,895,332,000 |
Notes
Prepared by Ivan Shim, 2025.